ZULUS 100 Club
What is the 100 Club ?
To be a member of the Zulus then you need to have a 100 club ball.
Benefits of being a member:
The ball will be entered into a monthly draw and if your ball is drawn out then you win a cash prize!
So not only do you have the opportunity to win some money, but we aim to raise money for a nominated charity each year and to help subsidise the entrance fees for club tours.
100 Club Ball Holders
Ball No. | Name |
1 | Debbie Harris |
2 | Dave Stickley |
3 | Scott Angliss |
4 | Kevin Angliss |
5 | Elaine Newey |
6 | Dafydd Bowles |
7 | Rachel Cross |
8 | Simon Clarke |
9 | Jen Cutler |
10 | Kaney Tyson |
11 | Debbie Harris |
12 | Rich Hasty |
13 | Simon Clarke |
14 | Tracey Cusk |
15 | Dev Mawee |
16 | Dev Mawee |
17 | Jon Plant |
18 | Jen Cutler |
19 | Alex Richardson |
20 | Debbie Shimmin |
21 | Rachel Cross |
22 | John Bainbridge |
23 | Darren Billam |
24 | Steve Byrne |
25 | Kath Davidson |
26 | Elaine Newey |
27 | Andrew PP |
28 | Debbie Shimmin |
29 | Rachael Lomas |
30 | Andrew PP |
31 | Kath Davidson |
32 | Dave Oglesby |
33 | Anthony Gartland |
34 | Dave Elliot |
35 | |
36 | Anne Henwood |
37 | Anthony Gartland |
38 | Dave Oglesby |
39 | Katy Angliss |
40 | Kenny Sarjeant |
Ball No. | Name |
41 | Scott Angliss |
42 | Samantha Jones |
43 | Kaney Tyson |
44 | Juliet Niland |
45 | Bev Steel |
46 | Doug Macklam |
47 | Doug Macklam |
48 | Katy Angliss |
49 | Steve Tabb |
50 | Dave Oglesby |
51 | Dafydd Bowles |
52 | Darren Billam |
53 | Tim Cusk |
54 | Marie McAteer |
55 | Bev Steel |
56 | Juliet Niland |
57 | Dan Wheawall |
58 | Ranjit Mawee |
59 | Dev Mawee |
60 | Jon Plant |
61 | Anthony Gartland |
62 | Richard Stokes |
63 | Alex Richardson |
64 | Steve Byrne |
65 | Alan Leonard |
66 | Alan Leonard |
67 | Kenny Sarjeant |
68 | Samantha Jones |
69 | Lisa Snelson |
70 | Kenny Sarjeant |
71 | Andrew PP |
72 | |
73 | Rachael Lomas |
74 | Dev Mawee |
75 | Dave Elliot |
76 | Steve Tabb |
77 | Steve Byrne |
78 | Samantha Jones |
79 | Steve Tabb |
80 | Debbie Harris |
Ball No. | Name |
81 | Richard Stokes |
82 | Rachael Lomas |
83 | Marie McAteer |
84 | Kevin Angliss |
85 | John Bainbridge |
86 | Marie McAteer |
87 | Rich Hasty |
88 | Scott Angliss |
89 | Dan Wheawall |
90 | Laura Selby |
91 | Dafydd Bowles |
92 | Becs Stickley |
93 | Debbie Shimmin |
94 | Blake Angliss |
95 | Lois Burton |
96 | Debbie Shimmin |
97 | Andrew PP |
98 | Lisa Snelson |
99 | Lucy Niland |
100 | Kevin Angliss |
101 | Blake Angliss |
102 | Dev Mawee |
103 | Scott Angliss |
104 | Scott Angliss |
105 | John Bainbridge |
106 | |
107 | Kenny Sarjeant |
108 | Ranjit Mawee |
109 | Blake Angliss |
110 | Kevin Angliss |
111 | Kevin Angliss |
112 | Katy Angliss |
113 | Lisa Snelson |
114 | Kenny Sarjeant |
115 | Dan Wheawall |
116 | Samantha Jones |
117 | Samantha Jones |
118 | Alex Richardson |
119 | Alex Richardson |
120 | Katy Angliss |
2024 - 100 Club Draw
Results
January - 2024
Ball | Name | Prize |
105 | John Bainbridge | £50 |
64 | Steve Byrne | £25 |
86 | Marie McAteer | £25 |
109 | Blake Angliss | £10 |
45 | Bev Steele | £10 |
60 | Jon Plant | £10 |
April - 2024
February - 2024
Ball | Name | Prize |
104 | Scott Angliss | £50 |
92 | Becs Stickley | £25 |
70 | Kenny Sarjeant | £25 |
29 | Rachael Lomas | £10 |
77 | Steve Byrne | £10 |
25 | Kath Davidson | £10 |
May - 2024
March - 2024
Ball | Name | Prize |
66 | Alan Leonard | £50 |
50 | Dave Oglesby | £25 |
29 | Rachael Lomas | £25 |
61 | Luke Garner | £10 |
109 | Blake Angliss | £10 |
111 | Kevin Angliss | £10 |
June - 2024
Ball | Name | Prize |
76 | Stephen Tabb | £50 |
66 | Alan Leonard | £25 |
81 | Richard Stokes | £25 |
97 | Andrew PP | £10 |
3 | Scott Angliss | £10 |
101 | Blake Angliss | £10 |
Ball | Name | Prize |
22 | John Bainbridge | £50 |
44 | Juliet Niland | £25 |
84 | Kevin Angliss | £25 |
11 | Debbie Harris | £10 |
49 | Steve Tabb | £10 |
82 | Rachael Lomas | £10 |
Ball | Name | Prize |
77 | Steve Byrne | £50 |
65 | Alan Leonard | £25 |
53 | Tim Cusk | £25 |
54 | Marie McAteer | £10 |
105 | Jon Bainbridge | £10 |
103 | Scott Angliss | £10 |
July - 2024
Ball | Name | Prize |
46 | Doug Macklam | £50 |
70 | Kenny Sarjeant | £25 |
94 | Blake Angliss | £25 |
107 | Kenny Sarjeant | £10 |
36 | Anne Henwood | £10 |
59 | Dev Mawee | £10 |
August - 2024
Ball | Name | Prize |
49 | Steve Tabb | £100 |
69 | Lisa Snelson | £50 |
53 | Tim Cusk | £25 |
70 | Kenny Sarjeant | £25 |
73 | Rachael Lomas | £10 |
41 | Scott Angliss | £10 |
75 | Dave Elliot | £10 |
September - 2024
Ball | Name | Prize |
28 | Debbie Shimmin | £50 |
36 | Anne Henwood | £25 |
13 | Simon Clarke | £25 |
120 | Katy Angliss | £10 |
63 | Alex Richardson | £10 |
103 | Scott Angliss | £10 |
October - 2024
Ball | Name | Prize |
33 | Anthony Gartland | £50 |
48 | Katy Angliss | £25 |
105 | John Bainbridge | £25 |
119 | Alex Richardson | £10 |
59 | Dev Mawee | £10 |
29 | Rachael Lomas | £10 |
November - 2024
Ball | Name | Prize |
96 | Debbie Shimmin | £50 |
103 | Scott Angliss | £25 |
37 | Anthony Gartland | £25 |
67 | Kenny Sarjeant | £10 |
1 | Debbie Harris | £10 |
62 | Richard Stokes | £10 |
December - 2024
Ball | Name | Prize |
113 | Lisa Snelson | £100 |
41 | Scott Angliss | £50 |
100 | Kevin Angliss | £50 |
1 | Debbie Harris | £25 |
64 | Steve Byrne | £25 |
94 | Blake Angliss | £25 |
Ball | Name | Prize |
11 | Debbie Harris | £25 |
111 | Kevin Angliss | £10 |
110 | Kevin Angliss | £10 |
38 | Dave Oglesby | £10 |
63 | Alex Richardson | £10 |
65 | Alan Leonard | £10 |
GET IN TOUCH: zulus@zulushtc.com